ALUMBRADO PÚBLICO
Imprimir |
BÁCULO Y COLUMNA
FUSTE: Troncocónico.
CONICIDAD: 12,5 ‰
SECCIÓN: Circular.
MATERIAL: Acero al carbono S 235 JR según UNE EN 10025.
Fabricación conforme a norma UNE EN 40-5.
GALVANIZADO: Por inmersión en caliente según UNE EN ISO 1461.
ACABADO: Opcionalmente puede ir pintado según carta RAL.
PUERTA: Enrasada.
BASE: Embutida.
ALTURA: Hasta 14m.
DIMENSIONES DE COLUMNAS MODELO EUROPEO
MODELO | H (m) | E (mm) | D (mm) | e (mm) | f (mm) | g (mm) | K (mm) | L (mm) | h (mm) | p (mm) | m (mm) | Pernos Ø y L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM-10/CE | 4 | 3 | 76 | 6 | 215 | 300 | 45 | 20 | 410 | 220 | 80 | M-14×400 |
AM-10/CE | 5 | 3 | 60 | 6 | 215 | 300 | 45 | 20 | 410 | 220 | 80 | M-16×500 |
AM-10/CE | 5 | 3 | 76 | 6 | 215 | 300 | 45 | 20 | 410 | 220 | 80 | M-16×500 |
AM-10/CE | 6 | 3 | 50 | 6 | 215 | 300 | 45 | 20 | 410 | 220 | 80 | M-16×500 |
AM-10/CE | 6 | 3 | 60 | 6 | 215 | 300 | 45 | 20 | 410 | 220 | 80 | M-16×500 |
AM-10/CE | 6 | 3 | 76 | 6 | 215 | 300 | 45 | 20 | 410 | 220 | 80 | M-16×500 |
AM-10/CE | 7 | 3 | 50 | 8 | 285 | 400 | 50 | 25 | 440 | 220 | 80 | M-18×500 |
AM-10/CE | 7 | 3 | 60 | 8 | 285 | 400 | 50 | 25 | 440 | 220 | 80 | M-18×500 |
AM-10/CE | 7 | 3 | 76 | 8 | 285 | 400 | 50 | 25 | 440 | 220 | 80 | M-18×500 |
AM-10/CE | 8 | 3 | 60 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/CE | 8 | 3 | 76 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/CE | 8 | 3 | 88 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/CE | 8 | 4 | 102 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/CE | 8 | 4 | 124 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/CE | 9 | 3/4 | 50 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/CE | 9 | 3/4 | 60 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/CE | 9 | 3 | 76 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/CE | 9 | 4 | 88 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/CE | 9 | 4 | 102 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/CE | 9 | 4 | 124 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/CE | 10 | 3/4 | 50 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-20×700 |
AM-10/CE | 10 | 3/4 | 60 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-20×700 |
AM-10/CE | 10 | 4 | 76 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-20×700 |
AM-10/CE | 10 | 4 | 88 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-20×700 |
AM-10/CE | 10 | 4 | 102 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-20×700 |
AM-10/CE | 10 | 4 | 124 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-20×700 |
AM-10/CE | 11 | 3 | 50 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/CE | 11 | 3 | 60 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/CE | 11 | 4 | 60 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/CE | 11 | 4 | 76 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/CE | 11 | 4 | 88 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/CE | 11 | 4 | 102 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/CE | 12 | 4 | 50 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/CE | 12 | 4 | 60 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/CE | 12 | 4 | 76 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/CE | 12 | 4 | 88 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/CE | 12 | 4 | 102 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/CE | 12 | 4 | 124 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/CE | 14 | 4 | 60 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-24×700 |
AM-10/CE | 14 | 4 | 76 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-24×700 |
DIMENSIONES DE BÁCULOS MODELO EUROPEO
MODELO | H (m) | W (mm) | r (mm) | D (mm) | E (mm) | e (mm) | f (mm) | g (mm) | K (mm) | L (mm) | h (mm) | p (mm) | m (mm) | Pernos Ø y L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM-10/BE | 4 | 1 | 1 | 76 | 3 | 6 | 215 | 300 | 45 | 20 | 410 | 220 | 80 | M-14×400 |
AM-10/BE | 4.5 | 1 | 1 | 60 | 3 | 6 | 215 | 300 | 45 | 20 | 410 | 220 | 80 | M-16×500 |
AM-10/BE | 5 | 1 | 1 | 60 | 3 | 6 | 215 | 300 | 45 | 20 | 410 | 220 | 80 | M-16×500 |
AM-10/BE | 6 | 1.5 | 1 | 50 | 3 | 6 | 215 | 300 | 45 | 20 | 410 | 220 | 80 | M-16×500 |
AM-10/BE | 6 | 1,5×2 | 1 | 50 | 3 | 6 | 215 | 300 | 45 | 20 | 410 | 220 | 80 | M-16×500 |
AM-10/BE | 7 | 1.5 | 1.5 | 50 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/BE | 8 | 1 | 1 | 50 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/BE | 8 | 1.5 | 1.5 | 60 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/BE | 9 | 1 | 1 | 50 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/BE | 9 | 1.5 | 1.5 | 50 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/BE | 9 | 1.5 | 1.5 | 50 | 4 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/BE | 9 | 2 | 2 | 50 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/BE | 9 | 2 | 2 | 50 | 4 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/BE | 9 | 1.5 | 1.5 | 60 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/BE | 9 | 2 | 2 | 60 | 4 | 8 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-18×500 |
AM-10/BE | 10 | 1 | 1 | 50 | 3 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-20×700 |
AM-10/BE | 10 | 1.5 | 1.5 | 50 | 3 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-20×700 |
AM-10/BE | 10 | 1.5 | 1.5 | 60 | 3 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-20×700 |
AM-10/BE | 10 | 1.5 | 1.5 | 60 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-20×700 |
AM-10/BE | 10 | 2 | 2 | 50 | 3 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-20×700 |
AM-10/BE | 10 | 2 | 2 | 50 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-20×700 |
AM-10/BE | 10 | 2 | 2 | 60 | 3 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-20×700 |
AM-10/BE | 11 | 1 | 1 | 50 | 3 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/BE | 11 | 1.5 | 1.5 | 50 | 3 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/BE | 11 | 2 | 2 | 50 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/BE | 12 | 1 | 1 | 50 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/BE | 12 | 1.5 | 1.5 | 50 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/BE | 12 | 1.5 | 1.5 | 60 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/BE | 12 | 2 | 2 | 50 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |
AM-10/BE | 12 | 2 | 2 | 60 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 300 | 125 | M-22×700 |