STREET LIGHTING
Imprimir |
CURVED POST AND COLUMN
SHAFT: Truncated cone.
CONICITY: 12,5 ‰
CROSS-SECTION: Circular.
MATERIAL: Carbon steel S 235 JR in compliance with UNE EN 10025.
Produced according to regulation UNE EN 40-5.
GALVANISING: Hot-dip complying with UNE EN ISO 1461.
FINISH: Option of painting with a colour chosen from the RAL chart.
DOOR: Even. IP-44 option.
BASE: Flat plate, ring and reinforced brackets.
HEIGHT: Up to 12m.
COLUMN DIMENSIONS – From 4 to 6 m.
MODEL | H (m) | E (mm) | D (mm) | e (mm) | f (mm) | g (mm) | K (mm) | L (mm) | M (mm) | A (mm) | Pernos Ø y L |
---|---|---|---|---|---|---|---|---|---|---|---|
APM/C | 4 | 2,5/3 | 76 | 8 | 215 | 300 | 45 | 20 | 300 | 90 | 16×500 |
APM/C | 4.5 | 2,5/3 | 76 | 8 | 215 | 300 | 45 | 20 | 300 | 90 | 16×500 |
APM/C | 5 | 2,5/3 | 76 | 8 | 215 | 300 | 45 | 20 | 300 | 90 | 16×500 |
APM/C | 6 | 2,5/3 | 76 | 8 | 215 | 300 | 45 | 20 | 300 | 90 | 16×500 |
COLUMN DIMENSIONS – From 8 to 12 m.
MODEL | H (m) | E (mm) | D (mm) | e (mm) | f (mm) | g (mm) | K (mm) | L (mm) | M (mm) | A (mm) | Pernos Ø y L |
---|---|---|---|---|---|---|---|---|---|---|---|
APM/C | 8 | 3/4 | 76 | 8 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/C | 8 | 3/4 | 88 | 8 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/C | 8 | 4 | 102 | 8 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/C | 8 | 4 | 124 | 8 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/C | 9 | 3 | 76 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/C | 9 | 4 | 88 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/C | 9 | 4 | 102 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/C | 9 | 4 | 124 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/C | 10 | 4 | 76 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/C | 10 | 4 | 88 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/C | 10 | 4 | 102 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/C | 10 | 4 | 124 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/C | 12 | 4 | 76 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/C | 12 | 4 | 88 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/C | 12 | 4 | 102 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/C | 12 | 4 | 124 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
CURVED POSTS DIMENSIONS – MODEL APM
MODEL | H (m) | W (m) | r (m) | E (mm) | D End (mm) | e (mm) | f (mm) | g (mm) | K (mm) | L (mm) | M (mm) | A (mm) | Pernos Ø y L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APM/B | 8 | 1 | 1 | 3 | 60 | 8 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/B | 8 | 1×2 | 1 | 3 | 60 | 8 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/B | 9 | 1 | 1 | 3 | 60 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/B | 9 | 1 | 1 | 4 | 60 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/B | 9 | 1.5 | 1.5 | 3 | 60 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/B | 9 | 1.5 | 1.5 | 4 | 60 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/B | 9 | 1,5×2 | 1.5 | 3 | 60 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/B | 10 | 1.5 | 1.5 | 3 | 60 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/B | 10 | 1.5 | 1.5 | 4 | 60 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/B | 10 | 1,5×2 | 1.5 | 3 | 60 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/B | 12 | 1.5 | 1.5 | 4 | 60 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
APM/B | 12 | 2×2 | 1.5 | 4 | 60 | 10 | 285 | 400 | 50 | 25 | 370 | 130 | 22×700 |
FOUNDATIONS FOR CURVED POSTS AND COLUMNS – MODEL APM
SUPPORT | C (mm) | A (mm) | B (mm) | L (mm) | M (mm) |
---|---|---|---|---|---|
COLUMN FROM 4 TO 6 m. | 700 | 700 | 700 | 500 | 16 |
COLUMN AND CURVED POST FROM 7 TO 12 m. | 1200 | 800 | 800 | 700 | 22 |