CONSTRUCTION CHARACTERISTICS
MODEL | H (m) | h1 (mm) | h2 (mm) | Top width (mm) | Base width(mm) | Conicity (mm/m) | Sheet metal thickness (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
CH 160-7 P | 7000 | 7000 | – | 110 | 187 | 11 | 2,5 | 81 |
CH 160-9 P | 9000 | 9000 | – | 110 | 209 | 11 | 2,5 | 110 |
CH 250-7 P | 7000 | 7000 | – | 110 | 243 | 19 | 2,5 | 107 |
CH 250-9 P | 9000 | 9000 | – | 110 | 281 | 19 | 2,5 | 145 |
CH 250-11 P | 11000 | 11000 | – | 110 | 319 | 19 | 2,5 | 190 |
CH 400-7 P | 7000 | 7000 | – | 145 | 271 | 18 | 3 | 155 |
CH 400-9 P | 9000 | 9000 | – | 145 | 307 | 18 | 3 | 206 |
CH 400-11 P | 11000 | 11000 | – | 145 | 343 | 18 | 3 | 204 |
CH 400-13 P | 13000 | 9000 | 4750 | 145 | 371 | 18 | 3/3 | 325 |
CH 630-7 P | 7000 | 7000 | – | 145 | 285 | 21 | 3 | 176 |
CH 630-9 P | 9000 | 9000 | – | 145 | 325 | 21 | 3 | 232 |
CH 630-11 P | 11000 | 11000 | – | 145 | 365 | 21 | 3,5 | 334 |
CH 630-13 P | 13000 | 9000 | 4750 | 145 | 397 | 21 | 3/3,5 | 392 |
CH 800- 7 P | 7000 | 7000 | – | 200 | 347 | 21 | 3 | 253 |
CH 800-9 P | 9000 | 9000 | – | 200 | 389 | 21 | 3 | 321 |
CH 800-11 P | 11000 | 11000 | – | 200 | 431 | 21 | 3,5 | 442 |
CH 800-13 P | 13000 | 9000 | 4850 | 200 | 464 | 21 | 3,5/3,5 | 540 |
CH 1000-7 P | 7000 | 7000 | – | 200 | 368 | 24 | 5,5 | 436 |
CH 1000-9 P | 9000 | 9000 | – | 200 | 416 | 24 | 5,5 | 563 |
CH 1000-11 P | 11000 | 11000 | – | 200 | 465 | 24 | 5,5 | 704 |
CH 1000-13 P | 13000 | 9000 | 5000 | 200 | 498 | 24 | 5,5/5,5 | 866 |
CH 1000-15 P | 15000 | 9000 | 7000 | 200 | 546 | 24 | 5,5/5,5 | 990 |
CH 1250-7 P | 7000 | 7000 | – | 200 | 396 | 28 | 5,5 | 471 |
CH 1250-9 P | 9000 | 9000 | – | 200 | 452 | 28 | 5,5 | 609 |
CH 1250-11 P | 11000 | 11000 | – | 200 | 508 | 28 | 5,5 | 763 |
CH 1250-13 P | 13000 | 13000 | 5000 | 200 | 550 | 28 | 5,5/5,5 | 938 |
CH 1250-15 P | 15000 | 15000 | 7000 | 200 | 606 | 28 | 5,5/5,5 | 1072 |
CH 1600-7 P | 7000 | 7000 | – | 200 | 396 | 28 | 6,5 | 617 |
CH 1600-9 P | 9000 | 9000 | – | 200 | 452 | 28 | 6,5 | 781 |
CH 1600-11 P | 11000 | 11000 | – | 200 | 508 | 28 | 6,5 | 966 |
CH 1600-13 P | 13000 | 9000 | 5000 | 200 | 548 | 28 | 6,5/6,5 | 1172 |
CH 1600-15 P | 15000 | 9000 | 7000 | 200 | 604 | 28 | 6,5/6,5 | 1333 |
CH 2500-9 P | 9000 | 9000 | – | 300 | 552 | 28 | 6,5 | 1026 |
CH 2500-11 P | 11000 | 11000 | – | 300 | 608 | 28 | 6,5 | 1249 |
CH 2500-13 P | 13000 | 9000 | 5250 | 300 | 648 | 28 | 6,5/6,5 | 1527 |
CH 2500-15 P | 15000 | 9000 | 7250 | 300 | 704 | 28 | 6,5/6,5 | 1723 |
BASE PLATE MEASUREMENTS
MODEL | Base plate (mm) | Thickness (mm) | Bolts | Nº Bolts | Bolts length (mm) | Bolts Gas Natural Fenosa (Corrugated and galvanized straight bolts) (mm) |
---|---|---|---|---|---|---|
CH 160-7 P | 300×300 | 15 | M20 | 4 | 1000 | – |
CH 160-9 P | 325×325 | 15 | M20 | 4 | 1000 | – |
CH 250-7 P | 375×375 | 20 | M20 | 4 | 1000 | – |
CH 250-9 P | 400×400 | 20 | M24 | 4 | 1500 | M24X1150G |
CH 250-11 P | 425×425 | 20 | M24 | 4 | 1500 | M24X1150G |
CH 400-7 P | 475×475 | 20 | M24 | 4 | 1500 | – |
CH 400-9 P | 500×500 | 20 | M24 | 4 | 1500 | – |
CH 400-11 P | 525×525 | 20 | M24 | 4 | 1500 | – |
CH 400-13 P | 550×550 | 20 | M30 | 4 | 1500 | – |
CH 630-7 P | 500×500 | 25 | M24 | 4 | 1500 | – |
CH 630-9 P | 525×525 | 25 | M30 | 4 | 1500 | M30X1500G |
CH 630-11 P | 550×550 | 25 | M30 | 4 | 1500 | M30X1500G |
CH 630-13 P | 575×575 | 25 | M30 | 4 | 1500 | M30X1500G |
CH 800- 7 P | 625×625 | 30 | M30 | 4 | 1500 | – |
CH 800-9 P | 650×650 | 30 | M30 | 4 | 1500 | – |
CH 800-11 P | 675×675 | 30 | M30 | 4 | 1500 | – |
CH 800-13 P | 700×700 | 30 | M30 | 4 | 1500 | – |
CH 1000-7 P | 700×700 | 35 | M30 | 4 | 1500 | – |
CH 1000-9 P | 725×725 | 35 | M30 | 8 | 1500 | M30X1500G |
CH 1000-11 P | 750×750 | 35 | M30 | 8 | 1500 | M30X1500G |
CH 1000-13 P | 800×800 | 35 | M30 | 8 | 1500 | M30X1500G |
CH 1000-15 P | 800×800 | 35 | M30 | 8 | 1500 | M30X1500G |
CH 1250-7 P | 750×750 | 35 | M30 | 8 | 1500 | – |
CH 1250-9 P | 775×775 | 35 | M30 | 8 | 1500 | – |
CH 1250-11 P | 800×800 | 35 | M30 | 8 | 1500 | – |
CH 1250-13 P | 825×825 | 35 | M30 | 8 | 1500 | – |
CH 1250-15 P | 850×850 | 35 | M30 | 8 | 1500 | – |
CH 1600-7 P | 825×825 | 45 | M30 | 8 | 1500 | – |
CH 1600-9 P | 850×850 | 45 | M30 | 8 | 1500 | – |
CH 1600-11 P | 875×875 | 45 | M30 | 8 | 1500 | M30X1500G |
CH 1600-13 P | 900×900 | 45 | M30 | 8 | 1500 | M30X1500G |
CH 1600-15 P | 925×925 | 45 | M30 | 8 | 1500 | M30X1500G |
CH 2500-9 P | 975×975 | 45 | M33 | 8 | 1500 | – |
CH 2500-11 P | 1000×1000 | 45 | M33 | 8 | 1500 | M33X1600G |
CH 2500-13 P | 1025×1025 | 45 | M33 | 8 | 1500 | M33X1600G |
CH 2500-15 P | 1050×1050 | 45 | M33 | 8 | 1500 | M33X1600G |
FOUNDATION – EMBEDDED SHEET METAL POSTS
MODEL | H TOTAL (m) | h (m) | K=8 a (m) | K=8 v (m3) | K=12 a (m) | K=12 v (m3) | K=16 a (m) | K=16 v (m3) |
---|---|---|---|---|---|---|---|---|
CH 160 P | 7 | 1.20 | 0.69 | 0.57 | 0.52 | 0.32 | 0.40 | 0.19 |
CH 160 P | 9 | 1.25 | 0.74 | 0.68 | 0.56 | 0.39 | 0.43 | 0.23 |
CH 250 P | 7 | 1.30 | 0.78 | 0.79 | 0.56 | 0.45 | 0.47 | 0.29 |
CH 250 P | 9 | 1.55 | 0.85 | 1.12 | 0.64 | 0.63 | 0.50 | 0.39 |
CH 250 P | 11 | 1.55 | 0.88 | 1.20 | 0.66 | 0.68 | 0.53 | 0.44 |
CH 400 P | 7 | 1.55 | 0.92 | 1.31 | 0.70 | 0.76 | 0.58 | 0.52 |
CH 400 P | 9 | 1.55 | 0.99 | 1.52 | 0.76 | 0.90 | 0.60 | 0.56 |
CH 400 P | 11 | 1.55 | 1.04 | 1.68 | 0.80 | 0.99 | 0.63 | 0.62 |
CH 400 P | 13 | 1.55 | 1.07 | 1.77 | 0.82 | 1.04 | 0.65 | 0.65 |
CH 630 P | 7 | 1.55 | 1.00 | 1.55 | 0.76 | 0.90 | 0.60 | 0.56 |
CH 630 P | 9 | 1.55 | 1.09 | 1.84 | 0.82 | 1.04 | 0.63 | 0.62 |
CH 630 P | 11 | 1.60 | 1.09 | 1.90 | 0.82 | 1.08 | 0.65 | 0.68 |
CH 630 P | 13 | 1.70 | 1.11 | 2.09 | 0.82 | 1.14 | 0.68 | 0.79 |
CH 800 P | 7 | 1.55 | 1.19 | 2.19 | 0.92 | 1.31 | 0.73 | 0.83 |
CH 800 P | 9 | 1.55 | 1.21 | 2.27 | 0.93 | 1.34 | 0.75 | 0.87 |
CH 800 P | 11 | 1.65 | 1.27 | 2.66 | 0.98 | 1.58 | 0.78 | 1.00 |
CH 800 P | 13 | 1.70 | 1.33 | 3.01 | 1.02 | 1.77 | 0.80 | 1.09 |
CH 1000 P | 7 | 1.55 | 1.28 | 2.54 | 1.01 | 1.58 | 0.80 | 0.99 |
CH 1000 P | 9 | 1.60 | 1.31 | 2.75 | 1.02 | 1.66 | 0.83 | 1.10 |
CH 1000 P | 11 | 1.70 | 1.38 | 3.24 | 1.07 | 1.95 | 0.86 | 1.26 |
CH 1000 P | 13 | 1.75 | 1.44 | 3.63 | 1.11 | 2.16 | 0.89 | 1.39 |
CH 1000 P | 15 | 1.80 | 1.48 | 3.94 | 1.14 | 2.34 | 0.91 | 1.49 |
CH 1250 P | 7 | 1.65 | 1.32 | 2.87 | 1.01 | 1.68 | 0.85 | 1.19 |
CH 1250 P | 9 | 1.70 | 1.43 | 3.48 | 1.11 | 2.09 | 0.89 | 1.35 |
CH 1250 P | 11 | 1.75 | 1.45 | 3.68 | 1.11 | 2.16 | 0.90 | 1.42 |
CH 1250 P | 13 | 1.85 | 1.49 | 4.11 | 1.14 | 2.40 | 0.93 | 1.60 |
CH 1250 P | 15 | 1.90 | 1.53 | 4.45 | 1.17 | 2.60 | 0.95 | 1.71 |
CH 1600 P | 7 | 1.70 | 1.46 | 3.62 | 1.14 | 2.21 | 0.93 | 1.47 |
CH 1600 P | 9 | 1.75 | 1.51 | 3.99 | 1.17 | 2.40 | 0.95 | 1.58 |
CH 1600 P | 11 | 1.85 | 1.59 | 4.68 | 1.24 | 2.84 | 0.98 | 1.78 |
CH 1600 P | 13 | 1.90 | 1.67 | 5.30 | 1.29 | 3.16 | 1.04 | 2.06 |
CH 1600 P | 15 | 1.95 | 1.72 | 5.77 | 1.34 | 3.50 | 1.06 | 2.19 |
CH 2500 P | 9 | 2.00 | 1.72 | 5.92 | 1.33 | 3.54 | 1.08 | 2.33 |
CH 2500 P | 11 | 2.00 | 1.75 | 6.13 | 1.34 | 3.59 | 1.10 | 2.42 |
CH 2500 P | 13 | 2.10 | 1.82 | 6.96 | 1.41 | 4.18 | 1.15 | 2.78 |
CH 2500 P | 15 | 2.15 | 1.90 | 7.76 | 1.46 | 4.58 | 1.20 | 3.10 |
On the table enclosed the foundations required are given depending on if the terrain is soft, normal or rocky, defined by an average compressibility coefficient or for a depth of two metres of 8, 12 and 16 Kg/cm³ respectively. These foundations have been proven against falling with the Sulzberger formula with a 1.5 factor of safety.
Verifying that 1,5 Mv ≤ M1 + M2
Where:
M1= 0,278 Kah3
M2= 0,4 Pa
For:
K= 8 Kg/cm³ (soft terrain)
K= 12 Kg/cm³ (normal terrain)
K= 16 Kg/cm³ (rocky terrain)