When the masts must be installed using bolts, they need a base plate to join the mast structure to the ground.

Stress
daN
Weight
(m)
Plates layoutBolts
C.S. = 1,5
Length (mm)
Bolts
C.S. = 1,5
Metrics (mm)
50010, 12, 14 y 161200030
500181225030
100012, 14 y 161200030
100018, 20 y 221225030
200012, 14 y 162225030
200018, 20 y 222250030
300012, 14 y 162250030
300018, 20 y 223275030
450012, 14 y 163275030
450018, 20 y 223275030
700012, 14 y 163275036
700018, 20 y 223275036
700024 y 263300036
900012, 14, 16, 18, 20, 22, 24 y 263325036

LAYOUT OF PLATES