MECHANICAL CHARACTERISTICS
Cross-bar | Load-cases | Workloads + overload daN V | Workloads + overload daN L | Workloads + overload daN F |
---|---|---|---|---|
BC 1 – N | A | 200 | – | 667 |
BC 1 – N | B | 200 | 667 | – |
BC 2 – N | A | 300 | – | 1500 |
BC 2 – N | B | 300 | 1500 | – |
BC 3 – N | A | 450 | – | 1500 |
BC 3 – N | B | 450 | 1500 | – |
DIMENSIONS
Cross-bar | minimum “a” | d | Weight (Kg) |
---|---|---|---|
BC 1-15 – N | 600 | 1500 | 197 |
BC 2-15 – N | 600 | 1500 | 256 |
BC 2-20 – N | 750 | 2000 | 242 |
BC 3-20 – N | 750 | 2000 | 281 |