STREET LIGHTING
Imprimir |
CURVED POST AND COLUMN
SHAFT : Truncated cone.
CONICITY: 12,5 ‰
SECTION: Circular.
MATERIAL: Carbon steel S 235 JR in compliance with UNE EN 10025.
Produced according to regulation UNE EN 40-5.
GALVANISING: Hot-dip complying with UNE EN ISO 1461.
FINISH: Option of painting with a colour chosen from the RAL chart.
DOOR: AM-10 or even.
BASE: Embedded plate. Embedded or flat plate, ring and reinforced brackets.
HEIGHT: Up to 14 m.
COLUMN DIMENSIONS – MODEL MIXTO
OPTION A | OPTION A | OPTION B | OPTION B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | H (m) | D (mm) | E (mm) | e (mm) | f (mm) | g (mm) | K (mm) | L (mm) | h (mm) | p (mm) | m (mm) | p (mm) | m (mm) | Bolts Ø y L |
AM-10/CM | 4 | 76 | 2.5 | 6 | 215 | 300 | 45 | 20 | 410 | 170 | 110 | 220 | 80 | M-14×400 |
AM-10/CM | 4 | 76 | 3 | 6 | 215 | 300 | 45 | 20 | 410 | 170 | 110 | 220 | 80 | M-14×400 |
AM-10/CM | 4.5 | 76 | 2.5 | 6 | 215 | 300 | 45 | 20 | 410 | 170 | 110 | 220 | 80 | M-16×500 |
AM-10/CM | 5 | 60 | 2.5 | 6 | 215 | 300 | 45 | 20 | 410 | 170 | 110 | 220 | 80 | M-16×500 |
AM-10/CM | 5 | 60 | 3 | 6 | 215 | 300 | 45 | 20 | 410 | 170 | 110 | 220 | 80 | M-16×500 |
AM-10/CM | 5 | 76 | 2.5 | 6 | 215 | 300 | 45 | 20 | 410 | 170 | 110 | 220 | 80 | M-16×500 |
AM-10/CM | 5 | 76 | 3 | 6 | 215 | 300 | 45 | 20 | 410 | 170 | 110 | 220 | 80 | M-16×500 |
AM-10/CM | 6 | 50 | 2.5 | 6 | 215 | 300 | 45 | 20 | 410 | 170 | 110 | 220 | 80 | M-16×500 |
AM-10/CM | 6 | 50 | 3 | 6 | 215 | 300 | 45 | 20 | 410 | 170 | 110 | 220 | 80 | M-16×500 |
AM-10/CM | 6 | 60 | 2.5 | 6 | 215 | 300 | 45 | 20 | 410 | 170 | 110 | 220 | 80 | M-16×500 |
AM-10/CM | 6 | 60 | 3 | 6 | 215 | 300 | 45 | 20 | 410 | 170 | 110 | 220 | 80 | M-16×500 |
AM-10/CM | 6 | 76 | 3 | 6 | 215 | 300 | 45 | 20 | 410 | 170 | 110 | 220 | 80 | M-16×500 |
AM-10/CM | 7 | 50 | 2.5 | 8 | 285 | 400 | 50 | 25 | 410 | 170 | 110 | 220 | 80 | M-18×500 |
AM-10/CM | 7 | 50 | 3 | 8 | 285 | 400 | 50 | 25 | 410 | 170 | 110 | 220 | 80 | M-18×500 |
AM-10/CM | 7 | 60 | 3 | 8 | 285 | 400 | 50 | 25 | 410 | 170 | 110 | 220 | 80 | M-18×500 |
AM-10/CM | 7 | 76 | 3 | 8 | 285 | 400 | 50 | 25 | 410 | 170 | 110 | 220 | 80 | M-18×500 |
AM-10/CM | 8 | 50 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 170 | 110 | 300 | 80 | M-18×500 |
AM-10/CM | 8 | 60 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 170 | 110 | 300 | 125 | M-18×500 |
AM-10/CM | 8 | 76 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/CM | 8 | 88 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/CM | 8 | 102 | 4 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/CM | 8 | 124 | 4 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/CM | 9 | 50 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/CM | 9 | 50 | 4 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/CM | 9 | 60 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/CM | 9 | 60 | 4 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/CM | 9 | 76 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/CM | 9 | 88 | 4 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/CM | 9 | 102 | 4 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/CM | 9 | 124 | 4 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/CM | 10 | 50 | 3 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-20×700 |
AM-10/CM | 10 | 50 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-20×700 |
AM-10/CM | 10 | 60 | 3 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-20×700 |
AM-10/CM | 10 | 60 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-20×700 |
AM-10/CM | 10 | 76 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-20×700 |
AM-10/CM | 10 | 88 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-20×700 |
AM-10/CM | 10 | 102 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-20×700 |
AM-10/CM | 10 | 124 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-20×700 |
AM-10/CM | 11 | 50 | 3 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-22×700 |
AM-10/CM | 11 | 60 | 3 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-22×700 |
AM-10/CM | 11 | 60 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-22×700 |
AM-10/CM | 11 | 76 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-22×700 |
AM-10/CM | 11 | 88 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-22×700 |
AM-10/CM | 11 | 102 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-22×700 |
AM-10/CM | 12 | 50 | 4 | 10 | 285 | 400 | 50 | 30 | 440 | 200 | 150 | 300 | 125 | M-22×700 |
AM-10/CM | 12 | 60 | 4 | 10 | 285 | 400 | 50 | 30 | 440 | 200 | 150 | 300 | 125 | M-22×700 |
AM-10/CM | 12 | 76 | 4 | 10 | 285 | 400 | 50 | 30 | 440 | 200 | 150 | 300 | 125 | M-22×700 |
AM-10/CM | 12 | 88 | 4 | 10 | 285 | 400 | 50 | 30 | 440 | 200 | 150 | 300 | 125 | M-22×700 |
AM-10/CM | 12 | 102 | 4 | 10 | 285 | 400 | 50 | 30 | 440 | 200 | 150 | 300 | 125 | M-22×700 |
AM-10/CM | 12 | 124 | 4 | 10 | 285 | 400 | 50 | 30 | 440 | 200 | 150 | 300 | 125 | M-22×700 |
AM-10/CM | 14 | 60 | 4 | 10 | 350 | 500 | 50 | 30 | 440 | 200 | 150 | 300 | 125 | M-24×700 |
AM-10/CM | 14 | 76 | 4 | 10 | 350 | 500 | 50 | 30 | 440 | 200 | 150 | 300 | 125 | M-24×700 |
CURVED POSTS DIMENSIONS – MODEL EUROPEO
OPTION A | OPTION A | OPTION B | OPTION B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | H (m) | W (mm) | r (m) | D (mm) | E (mm) | e (mm) | f (mm) | g (mm) | K (mm) | L (mm) | h (mm) | p (mm) | m (mm) | p (mm) | m (mm) | Bolts Ø y L |
AM-10/BM | 4 | 1 | 1 | 76 | 2.5 | 6 | 215 | 300 | 45 | 20 | 410 | 170 | 110 | 220 | 80 | M-14×400 |
AM-10/BM | 4 | 1 | 1 | 76 | 3 | 6 | 215 | 300 | 45 | 20 | 410 | 170 | 110 | 220 | 80 | M-14×400 |
AM-10/BM | 4.5 | 1 | 1 | 60 | 2.5 | 6 | 215 | 300 | 45 | 20 | 410 | 170 | 110 | 220 | 80 | M-16×500 |
AM-10/BM | 4.5 | 1 | 1 | 60 | 3 | 6 | 215 | 300 | 45 | 20 | 410 | 170 | 110 | 220 | 80 | M-16×500 |
AM-10/BM | 5 | 1 | 1 | 60 | 2.5 | 6 | 215 | 300 | 45 | 20 | 410 | 170 | 110 | 220 | 80 | M-16×500 |
AM-10/BM | 5 | 1 | 1 | 60 | 3 | 6 | 215 | 300 | 45 | 20 | 410 | 170 | 110 | 220 | 80 | M-16×500 |
AM-10/BM | 7 | 1.5 | 1.5 | 50 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 170 | 110 | 300 | 125 | M-18×500 |
AM-10/BM | 8 | 1 | 1 | 50 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/BM | 8 | 1.5 | 1.5 | 60 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/BM | 8 | 1.5×2 | 1.5 | 50 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/BM | 8 | 1.5×2 | 1.5 | 60 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/BM | 9 | 1.5 | 1.5 | 50 | 4 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/BM | 9 | 2 | 2 | 50 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/BM | 9 | 2 | 2 | 50 | 4 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/BM | 9 | 1.5 | 1.5 | 60 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 150 | 300 | 125 | M-18×500 |
AM-10/BM | 9 | 1.5×2 | 1.5 | 50 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-18×500 |
AM-10/BM | 9 | 1.5×2 | 1.5 | 60 | 3 | 8 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-18×500 |
AM-10/BM | 10 | 1.5 | 1.5 | 50 | 3 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-20×700 |
AM-10/BM | 10 | 1.5 | 1.5 | 60 | 3 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-20×700 |
AM-10/BM | 10 | 1.5 | 1.5 | 60 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-20×700 |
AM-10/BM | 10 | 2 | 2 | 50 | 3 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-20×700 |
AM-10/BM | 10 | 2 | 2 | 50 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-20×700 |
AM-10/BM | 10 | 1,5×2 | 1.5 | 60 | 3 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-20×700 |
AM-10/BM | 10 | 2×2 | 2 | 50 | 3 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-20×700 |
AM-10/BM | 10 | 2×2 | 2 | 60 | 3 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-20×700 |
AM-10/BM | 11 | 1.5 | 1.5 | 50 | 3 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-20×700 |
AM-10/BM | 11 | 2 | 2 | 50 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-20×700 |
AM-10/BM | 12 | 1 | 1 | 50 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-22×700 |
AM-10/BM | 12 | 1.5 | 1.5 | 50 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-22×700 |
AM-10/BM | 12 | 1.5 | 1.5 | 60 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-22×700 |
AM-10/BM | 12 | 2 | 2 | 50 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-22×700 |
AM-10/BM | 12 | 1,5×2 | 1.5 | 50 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-22×700 |
AM-10/BM | 12 | 1,5×2 | 1.5 | 60 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-22×700 |
AM-10/BM | 12 | 2×2 | 2 | 50 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-22×700 |
AM-10/BM | 12 | 2×2 | 2 | 60 | 4 | 10 | 285 | 400 | 50 | 25 | 440 | 200 | 200 | 300 | 125 | M-22×700 |