STREET LIGHTING
Imprimir |
CURVED POST AND COLUMN
SHAFT : Truncated cone.
CONICITY: H=4m conicity 20 ‰
Rest of heights 12.5‰
SECTION: Circular.
MATERIAL: Carbon steel S 235 JR in compliance with UNE EN 10025.
Produced according to regulation UNE EN 40-5.
GALVANISING: Hot-dip complying with UNE EN ISO 1461.
FINISH: Option of painting with a colour chosen from the RAL chart.
DOOR: Even.
BASE: Flat plate, ring and reinforced brackets.
HEIGHT: Up to 12m.
COLUMN DIMENSIONS – MODEL IB
MODEL | COLUMN H (m) | COLUMN Ø D (mm) | COLUMN Ø BASE (mm) | COLUMN E (mm) | BASE PLATE F (mm) | BASE PLATE G (mm) | BASE PLATE A (mm) | BASE PLATE I (mm) | DOOR Nº | DOOR T (mm) | DOOR O (mm) | DOOR P (mm) | BOLTS Nº | BOLTS L (mm) | BOLTS M Ø (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PALMA/C | 4 | 70 | 150 | 3 | 10 | 400 | 50X25 | 285 | 1 | 300 | 90 | 450 | 4 | 500 | 18 |
PALMA/C | 6 | 80 | 155 | 3 | 10 | 470 | 50X25 | 350 | 1 | 300 | 90 | 450 | 4 | 500 | 18 |
PALMA/C | 8 | 80 | 180 | 3 | 10 | 470 | 50X25 | 350 | 1 | 370 | 130 | 500 | 4 | 700 | 22 |
PALMA/C | 10 | 80 | 205 | 4 | 10 | 470 | 50X25 | 350 | 1 | 370 | 130 | 500 | 4 | 700 | 24 |
PALMA/C | 12 | 102 | 252 | 4 | 10 | 470 | 50X25 | 350 | 1 | 370 | 130 | 500 | 4 | 700 | 24 |
CURVED POSTS DIMENSIONS – MODEL IB
MODEL | CURVED POST H (m) | CURVED POST r (m) | CURVED POST W (mm) | CURVED POST Ø D (mm) | CURVED POST Ø BASE (mm) | CURVED POST E (mm) | BASE PLATE F (mm) | BASE PLATE G (mm) | BASE PLATE A (mm) | BASE PLATE I (mm) | DOOR Nº | DOOR T (mm) | DOOR O (mm) | DOOR P (mm) | BOLTS Nº | BOLTS L (mm) | BOLTS M Ø (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PALMA/B | 7.5 | 1 | 1.5 | 60 | 225 | 4 | 10 | 470 | 50X25 | 350 | 1 | 370 | 130 | 500 | 4 | 700 | 22 |
PALMA/B | 9 | 1 | 1.5 | 60 | 197 | 4 | 10 | 470 | 50X25 | 350 | 1 | 370 | 130 | 500 | 4 | 700 | 22 |
PALMA/B | 10 | 1.5 | 2 | 60 | 181 | 4 | 10 | 470 | 50X25 | 350 | 1 | 370 | 130 | 500 | 4 | 700 | 24 |
PALMA/B | 12 | 2 | 2.5 | 60 | 163 | 4 | 10 | 470 | 50X25 | 350 | 1 | 370 | 130 | 500 | 4 | 700 | 24 |
COLUMN DIMENSIONS – PALMA MODEL
MODEL | COLUMN H (m) | COLUMN Ø D (mm) | COLUMN Ø BASE (mm) | COLUMN E (mm) | BASE PLATE F (mm) | BASE PLATE G (mm) | BASE PLATE A (mm) | BASE PLATE I (mm) | DOOR Nº | DOOR T (mm) | DOOR O (mm) | DOOR P (mm) | BOLTS Nº | BOLTS L (mm) | BOLTS M Ø (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PALMA/C | 4 | 70 | 150 | 3 | 10 | 400 | 50X25 | 285 | 1 | 300 | 90 | 450 | 4 | 500 | 18 |
PALMA/C | 6 | 80 | 155 | 3 | 10 | 470 | 50X25 | 350 | 1 | 300 | 90 | 450 | 4 | 500 | 18 |
PALMA/C | 8 | 80 | 180 | 3 | 10 | 470 | 50X25 | 350 | 1 | 370 | 130 | 500 | 4 | 700 | 22 |
PALMA/C | 10 | 80 | 205 | 4 | 10 | 470 | 50X25 | 350 | 1 | 370 | 130 | 500 | 4 | 700 | 24 |
PALMA/C | 12 | 102 | 252 | 4 | 10 | 470 | 50X25 | 350 | 1 | 370 | 130 | 500 | 4 | 700 | 24 |
CURVED POSTS DIMENSIONS – PALAMA MODEL
MODEL | CURVED POST H (m) | CURVED POST r (m) | CURVED POST W (mm) | CURVED POST Ø D (mm) | CURVED POST Ø BASE (mm) | CURVED POST E (mm) | BASE PLATE F (mm) | BASE PLATE G (mm) | BASE PLATE A (mm) | BASE PLATE I (mm) | DOOR Nº | DOOR T (mm) | DOOR O (mm) | DOOR P (mm) | BOLTS Nº | BOLTS L (mm) | BOLTS M Ø (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PALMA/B | 7.5 | 1 | 1.5 | 60 | 225 | 4 | 10 | 470 | 50X25 | 350 | 1 | 370 | 130 | 500 | 4 | 700 | 22 |
PALMA/B | 9 | 1 | 1.5 | 60 | 197 | 4 | 10 | 470 | 50X25 | 350 | 1 | 370 | 130 | 500 | 4 | 700 | 22 |
PALMA/B | 10 | 1.5 | 2 | 60 | 181 | 4 | 10 | 470 | 50X25 | 350 | 1 | 370 | 130 | 500 | 4 | 700 | 24 |
PALMA/B | 12 | 2 | 2.5 | 60 | 163 | 4 | 10 | 470 | 50X25 | 350 | 1 | 370 | 130 | 500 | 4 | 700 | 24 |