STREET LIGHTING
Imprimir |
CURVED POST AND COLUMN
SHAFT: Truncated cone.
CONICITY: 12,5 ‰
CROSS-SECTION: Circular.
MATERIAL: Carbon steel S 235 JR in compliance with UNE EN 10025.
Produced according to regulation UNE EN 40-5.
GALVANISING: Hot-dip complying with UNE EN ISO 1461.
FINISH: Option of painting with a colour chosen from the RAL chart.
DOOR: Projecting with frame pass-through rod in register door.
BASE: Flat plate, ring and reinforced brackets.
HEIGHT: Up to 14m.
COLUMN DIMENSIONS – MODEL CULLERA
MODEL | H (m) | E (mm) | D (mm) | e (mm) | f (mm) | g (mm) | K (mm) | L (mm) | h (mm) | p (mm) | m (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
AM-10/C | 4 | 3 | 60/76 | 10 | 300 | 215 | 45 | 20 | 410 | 170 | 110 |
AM-10/C | 5 | 3 | 60/76 | 10 | 300 | 215 | 45 | 20 | 410 | 170 | 110 |
AM-10/C | 6 | 3 | 60/76 | 10 | 300 | 215 | 45 | 25 | 410 | 170 | 110 |
AM-10/C | 7 | 3 | 60/76 | 10 | 400 | 285 | 50 | 25 | 440 | 170 | 110 |
AM-10/C | 8 | 3 | 60/76 | 10 | 400 | 285 | 50 | 25 | 440 | 170 | 110 |
AM-10/C | 9 | 4 | 60/76 | 10 | 400 | 285 | 50 | 25 | 440 | 200 | 150 |
AM-10/C | 10 | 4 | 60/76 | 10 | 400 | 285 | 50 | 25 | 440 | 200 | 150 |
AM-10/C | 11 | 4 | 60/76 | 10 | 400 | 285 | 50 | 25 | 440 | 200 | 150 |
AM-10/C | 12 | 4 | 60/76 | 12 | 400 | 285 | 50 | 25 | 440 | 200 | 150 |
AM-10/C | 14 | 4 | 60/76 | 15 | 400 | 285 | 50 | 25 | 440 | 200 | 150 |
CURVED POSTS DIMENSIONS – MODEL CULLERA
MODEL | H (m) | r (m) | W (m) | E (mm) | D (mm) | e (mm) | f (mm) | g (mm) | K (mm) | L (mm) | h (mm) | p (mm) | m (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM-10/B | 4 | 1 | 1 | 3 | 50/60 | 10 | 300 | 215 | 45 | 20 | 410 | 170 | 110 |
AM-10/B | 5 | 1 | 1 | 3 | 50/60 | 10 | 300 | 215 | 45 | 20 | 410 | 170 | 110 |
AM-10/B | 6 | 1 | 1.5 | 3 | 50/60 | 10 | 300 | 215 | 45 | 25 | 410 | 170 | 110 |
AM-10/B | 7 | 1.5 | 1.5 | 3 | 50/60 | 10 | 400 | 285 | 50 | 25 | 440 | 170 | 110 |
AM-10/B | 8 | 1 | 1 | 3 | 50/60 | 10 | 400 | 285 | 50 | 25 | 440 | 170 | 110 |
AM-10/B | 8 | 1.5 | 1.5 | 3 | 50/60 | 10 | 400 | 285 | 50 | 25 | 440 | 170 | 110 |
AM-10/B | 9 | 1.5 | 1.5 | 4 | 50/60 | 10 | 400 | 285 | 50 | 25 | 440 | 200 | 150 |
AM-10/B | 9 | 2 | 2 | 4 | 50/60 | 10 | 400 | 285 | 50 | 25 | 440 | 200 | 150 |
AM-10/B | 10 | 1.5 | 1.5 | 4 | 50/60 | 10 | 400 | 285 | 50 | 25 | 440 | 200 | 150 |
AM-10/B | 10 | 2 | 2 | 4 | 50/60 | 10 | 400 | 285 | 50 | 25 | 440 | 200 | 150 |
AM-10/B | 11 | 2 | 2 | 4 | 50/60 | 10 | 400 | 285 | 50 | 25 | 440 | 200 | 150 |
AM-10/B | 12 | 1 | 1 | 4 | 50/60 | 12 | 400 | 285 | 50 | 25 | 440 | 200 | 150 |
AM-10/B | 12 | 1.5 | 1.5 | 4 | 50/60 | 12 | 400 | 285 | 50 | 25 | 440 | 200 | 150 |
AM-10/B | 12 | 2 | 2 | 4 | 50/60 | 12 | 400 | 285 | 50 | 25 | 440 | 200 | 150 |
AM-10/B | 12 | 2.5 | 2.5 | 4 | 50/60 | 12 | 400 | 285 | 50 | 25 | 440 | 200 | 150 |
The anchor bolts are according to the Model AM-10 table