ÉCLAIRAGE PUBLIC
Imprimir |
SUPPORT DE LUMINAIRES ET COLONNES
FÛT: Tronconique.
CONICITÉ: 12,5 ‰
SECTION: Circulaire.
MATÉRIEL: Acier au carbone S 235 JR conforme à la norme UNE EN 10025.
Fabrication conforme à la norme UNE EN 40-5.
GALVANIZATION: Par immersion à chaud selon la norme UNE EN ISO 1461:2009.
FINITION: Elle peut être peinte en option avec de la Peinture RAL.
PORTE: Sans porte.
BASE: Plaque plane, anneau et goussets de renfort.
HAUTEUR: Jusqu’à 14m.
COLONNE DIMENSIONS MODÈLE AZ-12
MODÈLE | H (m) | D (mm) | E (mm) | e (mm) | f (mm) | g (mm) | K (mm) | L (mm) | N (mm) | O (mm) | P (mm) | Nº goussets | Boulons Ø et L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZ-12/C | 4 | 76 | 2.5 | 8 | 258 | 350 | 40 | 22 | 150 | 100 | 8 | 4 | M-18×500 |
AZ-12/C | 4 | 76 | 3 | 8 | 258 | 350 | 40 | 22 | 150 | 100 | 8 | 4 | M-18×500 |
AZ-12/C | 4.5 | 76 | 2.5 | 8 | 258 | 350 | 40 | 22 | 150 | 100 | 8 | 4 | M-18×500 |
AZ-12/C | 5 | 60 | 2.5 | 8 | 258 | 350 | 40 | 22 | 150 | 100 | 8 | 4 | M-18×500 |
AZ-12/C | 5 | 60 | 3 | 8 | 258 | 350 | 40 | 22 | 150 | 100 | 8 | 4 | M-18×500 |
AZ-12/C | 5 | 76 | 2.5 | 8 | 258 | 350 | 40 | 22 | 150 | 100 | 8 | 4 | M-18×500 |
AZ-12/C | 5 | 76 | 3 | 8 | 258 | 350 | 40 | 22 | 150 | 100 | 8 | 4 | M-18×500 |
AZ-12/C | 6 | 50 | 2.5 | 8 | 258 | 350 | 40 | 22 | 150 | 100 | 8 | 4 | M-18×500 |
AZ-12/C | 6 | 50 | 3 | 8 | 258 | 350 | 40 | 22 | 150 | 100 | 8 | 4 | M-18×500 |
AZ-12/C | 6 | 60 | 2.5 | 8 | 258 | 350 | 40 | 22 | 150 | 100 | 8 | 4 | M-18×500 |
AZ-12/C | 6 | 60 | 3 | 8 | 258 | 350 | 40 | 22 | 150 | 100 | 8 | 4 | M-18×500 |
AZ-12/C | 6 | 76 | 3 | 8 | 258 | 350 | 40 | 22 | 150 | 100 | 8 | 4 | M-18×500 |
AZ-12/C | 7 | 50 | 2.5 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 4 | M-24×700 |
AZ-12/C | 7 | 50 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 4 | M-24×700 |
AZ-12/C | 7 | 60 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 4 | M-24×700 |
AZ-12/C | 7 | 76 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 4 | M-24×700 |
AZ-12/C | 8 | 50 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/C | 8 | 60 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/C | 8 | 76 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/C | 8 | 88 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/C | 8 | 102 | 4 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/C | 8 | 124 | 4 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/C | 9 | 50 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/C | 9 | 50 | 4 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/C | 9 | 60 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/C | 9 | 60 | 4 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/C | 9 | 76 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/C | 9 | 88 | 4 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/C | 9 | 102 | 4 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/C | 9 | 124 | 4 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/C | 10 | 50 | 3 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 10 | 50 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 10 | 60 | 3 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 10 | 60 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 10 | 76 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 10 | 88 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 10 | 102 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 10 | 124 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 11 | 50 | 3 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 11 | 60 | 3 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 11 | 60 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 11 | 76 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 11 | 88 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 11 | 102 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 12 | 50 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 12 | 60 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 12 | 76 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 12 | 88 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 12 | 102 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 12 | 124 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/C | 14 | 60 | 4 | 14 | 380 | 500 | 60 | 40 | 250 | 120 | 10 | 8 | M-33×1000 |
AZ-12/C | 14 | 76 | 4 | 14 | 380 | 500 | 60 | 40 | 250 | 120 | 10 | 8 | M-33×1000 |
SUPPORT DE LUMINAIRES DIMENSIONS MODÈLE AZ-12
MODÈLE | H (m) | W (mm) | r (m) | D (mm) | E (mm) | e (mm) | f (mm) | g (mm) | K (mm) | L (mm) | N (mm) | O (mm) | P (mm) | Nº goussets | Boulons Ø et L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZ-12/B | 4 | 1 | 1 | 76 | 2,5/3 | 8 | 258 | 350 | 40 | 22 | 150 | 100 | 8 | 4 | M-18×500 |
AZ-12/B | 4.5 | 1 | 1 | 60 | 2,5/3 | 8 | 258 | 350 | 40 | 22 | 150 | 100 | 8 | 4 | M-18×500 |
AZ-12/B | 5 | 1 | 1 | 60 | 2,5/3 | 8 | 258 | 350 | 40 | 22 | 150 | 100 | 8 | 4 | M-18×500 |
AZ-12/B | 7 | 1.5 | 1.5 | 50 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 4 | M-24×700 |
AZ-12/B | 8 | 1 | 1 | 50 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/B | 8 | 1.5 | 1.5 | 60 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/B | 8 | 1,5×2 | 1.5 | 50 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/B | 8 | 1,5×2 | 1.5 | 60 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/B | 9 | 1,5×2 | 1.5 | 60 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/B | 9 | 1,5×2 | 1.5 | 50 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/B | 9 | 1 | 1 | 50 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/B | 9 | 1.5 | 1.5 | 50 | 3/4 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/B | 9 | 2 | 2 | 50 | 3/4 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/B | 9 | 1.5 | 1.5 | 60 | 3 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/B | 9 | 2 | 2 | 60 | 4 | 10 | 283 | 400 | 45 | 30 | 200 | 100 | 8 | 6 | M-24×700 |
AZ-12/B | 10 | 1 | 1 | 50 | 3 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 10 | 1.5 | 1.5 | 50 | 3 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 10 | 1.5 | 1.5 | 60 | 3/4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 10 | 2 | 2 | 50 | 3/4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 10 | 2 | 2 | 60 | 3 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 10 | 1,5×2 | 1.5 | 60 | 3 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 10 | 2×2 | 2 | 50 | 3 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 10 | 2×2 | 2 | 60 | 3 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 10 | 1,5×2 | 1.5 | 50 | 3 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 11 | 1 | 1 | 50 | 3 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 11 | 1.5 | 1.5 | 50 | 3 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 11 | 2 | 2 | 50 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 12 | 1 | 1 | 50 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 12 | 1.5 | 1.5 | 50 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 12 | 1.5 | 1.5 | 60 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 12 | 2 | 2 | 50 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 12 | 1,5×2 | 1.5 | 50 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 12 | 1,5×2 | 1.5 | 60 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 12 | 2×2 | 2 | 50 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 12 | 2×2 | 2 | 60 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 12 | 2 | 2 | 60 | 4 | 14 | 380 | 500 | 50 | 33 | 250 | 120 | 10 | 6 | M-27×900 |
AZ-12/B | 14 | 2 | 2 | 60 | 4 | 14 | 380 | 500 | 60 | 40 | 250 | 120 | 10 | 8 | M-33×1000 |