MODEL | H.TOTAL | K=8 h(m) | K=8 a(m) | K=8 v(m3) | K=12 h(m) | K=12 a(m) | K=12 v(m3) | K=16 h(m) | K=16 a(m) | K=16 v(m3) |
---|---|---|---|---|---|---|---|---|---|---|
C-500 | 10 | 1.57 | 0.93 | 1.35 | 1.43 | 0.93 | 1.23 | 1.33 | 0.93 | 1.14 |
C-500 | 12 | 1.61 | 1.00 | 0.61 | 1.46 | 1.00 | 1.46 | 1.37 | 1.00 | 1.37 |
C-500 | 14 | 1.63 | 1.08 | 1.91 | 1.48 | 1.08 | 1.74 | 1.39 | 1.08 | 1.63 |
C-500 | 16 | 1.65 | 1.16 | 2.21 | 1.50 | 1.16 | 2.01 | 1.40 | 1.16 | 1.87 |
C-500 | 18 | 1.66 | 1.24 | 2.56 | 1.52 | 1.24 | 2.34 | 1.42 | 1.24 | 2.19 |
C-500 | 20 | 1.67 | 1.32 | 2.89 | 1.53 | 1.32 | 2.65 | 1.43 | 1.32 | 2.47 |
C-500 | 22 | 1.68 | 1.40 | 3.28 | 1.53 | 1.40 | 2.99 | 1.44 | 1.40 | 2.81 |
C-500 | 24 | 1.68 | 1.47 | 3.62 | 1.54 | 1.47 | 3.32 | 1.44 | 1.47 | 3.10 |
C-500 | 26 | 1.68 | 1.57 | 4.12 | 1.54 | 1.57 | 3.78 | 1.44 | 1.57 | 3.53 |
C-500 | 28 | 1.69 | 1.63 | 4.48 | 1.54 | 1.63 | 4.08 | 1.44 | 1.63 | 3.82 |
C-500 | 30 | 1.69 | 1.71 | 4.95 | 1.54 | 1.71 | 4.51 | 1.44 | 1.71 | 4.22 |
C-1000 | 10 | 1.89 | 0.93 | 1.63 | 1.72 | 0.93 | 1.48 | 1.60 | 0.93 | 1.38 |
C-1000 | 12 | 1.94 | 1.00 | 1.95 | 1.76 | 1.00 | 1.77 | 1.65 | 1.00 | 1.66 |
C-1000 | 14 | 1.98 | 1.09 | 2.33 | 1.79 | 1.09 | 2.11 | 1.67 | 1.09 | 1.97 |
C-1000 | 16 | 2.00 | 1.16 | 2.69 | 1.82 | 1.16 | 2.44 | 1.70 | 1.16 | 2.28 |
C-1000 | 18 | 2.02 | 1.25 | 3.13 | 1.84 | 1.25 | 2.85 | 1.72 | 1.25 | 2.67 |
C-1000 | 20 | 2.04 | 1.32 | 3.54 | 1.86 | 1.32 | 3.23 | 1.74 | 1.32 | 3.02 |
C-1000 | 22 | 2.06 | 1.40 | 4.05 | 1.87 | 1.40 | 3.68 | 1.75 | 1.40 | 3.44 |
C-1000 | 24 | 2.08 | 1.47 | 4.52 | 1.88 | 1.47 | 4.08 | 1.76 | 1.47 | 3.82 |
C-1000 | 26 | 2.08 | 1.56 | 5.07 | 1.88 | 1.56 | 4.59 | 1.76 | 1.56 | 4.29 |
C-1000 | 28 | 2.08 | 1.64 | 5.57 | 1.89 | 1.64 | 5.06 | 1.77 | 1.64 | 4.74 |
C-1000 | 30 | 2.15 | 1.80 | 6.61 | 1.89 | 1.80 | 6.09 | 1.77 | 1.80 | 5.70 |
C-2000 | 10 | 2.27 | 0.92 | 1.92 | 2.06 | 0.92 | 1.74 | 1.92 | 0.92 | 1.63 |
C-2000 | 12 | 2.34 | 0.99 | 2.28 | 2.12 | 0.99 | 2.07 | 1.98 | 0.99 | 1.93 |
C-2000 | 14 | 2.38 | 1.07 | 2.71 | 2.16 | 1.07 | 2.46 | 2.02 | 1.07 | 2.30 |
C-2000 | 16 | 2.42 | 1.14 | 3.12 | 2.20 | 1.14 | 2.84 | 2.06 | 1.14 | 2.66 |
C-2000 | 18 | 2.46 | 1.21 | 3.60 | 2.23 | 1.21 | 3.26 | 2.08 | 1.21 | 3.05 |
C-2000 | 20 | 2.49 | 1.29 | 4.12 | 2.25 | 1.29 | 3.72 | 2.11 | 1.29 | 3.49 |
C-2000 | 22 | 2.51 | 1.37 | 4.71 | 2.27 | 1.37 | 4.26 | 2.12 | 1.37 | 3.98 |
C-2000 | 24 | 2.52 | 1.45 | 5.29 | 2.28 | 1.45 | 4.79 | 2.13 | 1.45 | 4.47 |
C-2000 | 26 | 2.52 | 1.54 | 4.94 | 2.29 | 1.54 | 5.40 | 2.14 | 1.54 | 5.04 |
C-2000 | 28 | 2.54 | 1.60 | 6.53 | 2.31 | 1.60 | 5.94 | 2.15 | 1.60 | 5.52 |
C-2000 | 30 | 2.55 | 1.69 | 7.27 | 2.31 | 1.69 | 6.59 | 2.16 | 1.69 | 6.16 |
C-3000 | 10 | 2.52 | 0.92 | 2.12 | 2.28 | 0.92 | 1.92 | 2.13 | 0.92 | 1.79 |
C-3000 | 12 | 2.60 | 0.98 | 2.51 | 2.35 | 0.98 | 2.27 | 2.20 | 0.98 | 2.13 |
C-3000 | 14 | 2.65 | 1.06 | 2.99 | 2.41 | 1.06 | 2.72 | 2.24 | 1.06 | 2.53 |
C-3000 | 16 | 2.70 | 1.13 | 3.44 | 2.45 | 1.13 | 3.12 | 2.28 | 1.13 | 2.90 |
C-3000 | 18 | 2.73 | 1.22 | 4.05 | 2.47 | 1.22 | 3.66 | 2.31 | 1.22 | 3.43 |
C-3000 | 20 | 2.77 | 1.28 | 4.52 | 2.51 | 1.28 | 4.09 | 2.34 | 1.28 | 3.82 |
C-3000 | 22 | 2.80 | 1.36 | 5.18 | 2.53 | 1.36 | 4.68 | 2.36 | 1.36 | 4.37 |
C-3000 | 24 | 2.82 | 1.44 | 5.86 | 2.55 | 1.44 | 5.30 | 2.38 | 1.44 | 4.95 |
C-3000 | 26 | 2.83 | 1.51 | 6.44 | 2.56 | 1.51 | 5.82 | 2.40 | 1.51 | 5.46 |
C-3000 | 28 | 2.84 | 1.59 | 7.17 | 2.57 | 1.59 | 6.49 | 2.40 | 1.59 | 6.06 |
C-3000 | 30 | 2.85 | 1.67 | 7.96 | 2.58 | 1.67 | 7.20 | 2.41 | 1.67 | 6.73 |
C-4500 | 10 | 2.78 | 0.92 | 2.35 | 2.52 | 0.92 | 2.13 | 2.35 | 0.92 | 1.99 |
C-4500 | 12 | 2.88 | 0.98 | 2.78 | 2.61 | 0.98 | 2.52 | 2.43 | 0.98 | 2.34 |
C-4500 | 14 | 2.93 | 1.06 | 3.31 | 2.66 | 1.06 | 3.01 | 2.48 | 1.06 | 2.80 |
C-4500 | 16 | 2.99 | 1.13 | 3.80 | 2.71 | 1.13 | 3.44 | 2.53 | 1.13 | 3.21 |
C-4500 | 18 | 3.03 | 1.21 | 4.46 | 2.74 | 1.21 | 4.03 | 2.57 | 1.21 | 3.78 |
C-4500 | 20 | 3.08 | 1.28 | 5.01 | 2.78 | 1.28 | 4.52 | 2.60 | 1.28 | 4.23 |
C-4500 | 22 | 3.10 | 1.36 | 5.73 | 2.81 | 1.36 | 5.20 | 2.61 | 1.36 | 4.83 |
C-4500 | 24 | 3.10 | 1.48 | 6.75 | 2.81 | 1.48 | 6.12 | 2.62 | 1.48 | 5.71 |
C-4500 | 26 | 3.12 | 1.54 | 7.38 | 2.83 | 1.54 | 6.69 | 2.64 | 1.54 | 6.24 |
C-4500 | 28 | 3.16 | 1.58 | 7.85 | 2.87 | 1.58 | 7.13 | 2.67 | 1.58 | 6.63 |
C-4500 | 30 | 3.17 | 1.66 | 8.76 | 2.89 | 1.66 | 7.98 | 2.69 | 1.66 | 7.43 |
C-7000 | 10 | 2.88 | 1.22 | 4.27 | 2.62 | 1.22 | 3.88 | 2.44 | 1.22 | 3.61 |
C-7000 | 12 | 2.91 | 1.41 | 5.78 | 2.65 | 1.41 | 5.26 | 2.46 | 1.41 | 4.88 |
C-7000 | 14 | 2.94 | 1.58 | 7.30 | 2.67 | 1.58 | 6.63 | 2.49 | 1.58 | 6.18 |
C-7000 | 16 | 2.96 | 1.76 | 9.21 | 2.68 | 1.76 | 8.34 | 2.50 | 1.76 | 7.78 |
C-7000 | 18 | 2.96 | 1.94 | 11.09 | 2.69 | 1.94 | 10.08 | 2.51 | 1.94 | 9.41 |
C-7000 | 20 | 2.96 | 2.13 | 13.37 | 2.69 | 2.13 | 12.15 | 2.51 | 2.13 | 11.33 |
C-7000 | 22 | 2.97 | 2.30 | 15.64 | 2.70 | 2.30 | 14.22 | 2.51 | 2.30 | 13.22 |
C-7000 | 24 | 2.97 | 2.49 | 18.44 | 2.70 | 2.49 | 16.77 | 2.51 | 2.49 | 15.59 |
C-7000 | 26 | 2.97 | 2.66 | 20.94 | 2.70 | 2.66 | 19.03 | 2.51 | 2.66 | 17.69 |
C-9000 | 10 | 3.07 | 1.22 | 4.55 | 2.78 | 1.22 | 4.12 | 2.60 | 1.22 | 3.85 |
C-9000 | 12 | 3.10 | 1.41 | 6.15 | 2.82 | 1.41 | 5.60 | 2.62 | 1.41 | 5.20 |
C-9000 | 14 | 3.14 | 1.58 | 7.80 | 2.85 | 1.58 | 7.08 | 2.65 | 1.58 | 6.58 |
C-9000 | 16 | 3.15 | 1.76 | 9.80 | 2.87 | 1.76 | 8.93 | 2.67 | 1.76 | 8.31 |
C-9000 | 18 | 3.16 | 1.94 | 11.84 | 2.88 | 1.94 | 10.79 | 2.68 | 1.94 | 10.04 |
C-9000 | 20 | 3.17 | 2.13 | 14.31 | 2.88 | 2.13 | 13.01 | 2.69 | 2.13 | 12.15 |
C-9000 | 22 | 3.17 | 2.30 | 16.70 | 2.89 | 2.30 | 15.22 | 2.69 | 2.30 | 14.17 |
C-9000 | 24 | 3.18 | 2.49 | 19.75 | 2.89 | 2.49 | 17.95 | 2.69 | 2.49 | 16.71 |
C-9000 | 26 | 3.18 | 2.66 | 22.42 | 2.89 | 2.66 | 20.37 | 2.69 | 2.66 | 18.96 |
On the table enclosed the foundations required are given depending on if the terrain is soft, normal or rocky, defined by an average compressibility coefficient or for a depth of two metres of 8, 12 and 16 Kg/cm3 respectively. These foundations have been proven against falling with the Sulzberger formula with a 1.5 factor of safety.
Verifying that 1,5 Mv ≤ M1 + M2
Where:
M1= 0,278 Kah3
M2= 0,4 Pa
For:
K= 8 Kg/cm3 (soft terrain)
K= 12 Kg/cm3 (normal terrain)
K= 16 Kg/cm3 (rocky terrain)